Units >
List of units
Showing 15 items
No. | Unit | Available | Floor - Bed / Bathrooms | Sqm | THB million |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
No. | Unit | Available | Floor - Bed / Bathrooms | Sqm | THB million |
---|---|---|---|---|---|
01 | CD I A1 | 2 - 3 / 3 | 210 | sold | |
02 | CD I A2 | 3 | 210 | sold | |
03 | CD I A3 | 4 | 210 | sold | |
04 | CD I B1 | 1 | 144 | sold | |
05 | CD I B2 | 2 | 155 | sold | |
06 | CD I B3 | 3 | 155 | sold | |
06.1 | CD II H1 | 1 to 3 - 5 / 3 | 219 | sold | |
06.2 | CD II H2 | ![]() | 1 to 3 - 3 / 3 | 206 | on request |
07 | CD II A1 | 2 - 3 / 3 | 202 | sold | |
08 | CD II A2 | 3 - 3 / 3 | 202 | sold | |
09 | CD II A3 | 4 - 3 / 3 | 202 | sold | |
10 | CD II B1 | 2 - 2 / 2 | 149 | sold | |
11 | CD II B2 | 3 - 4 / 3 | 217 | sold | |
12 | CD II B3 | 4 - 3 / 3 | 209 | sold | |
13 | CD II Duplex | 1 to 2 - 2 / 2 | 129 | sold |
Showing 15 items